<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash Blog &#187; Money</title>
	<atom:link href="http://www.cashblog.org/category/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cashblog.org</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 18:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How The Economy Affects Me?</title>
		<link>http://www.cashblog.org/money/how-the-economy-affects-me</link>
		<comments>http://www.cashblog.org/money/how-the-economy-affects-me#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://cashblog.org/?p=12</guid>
		<description><![CDATA[Are you asking yourself this question?  If you don&#8217;t usually pay attention to politics and stocks, it might be easy to think that this doesn&#8217;t affect you as it&#8217;s outside of your realm.  However, the opposite is true this time as this isn&#8217;t just a financial sector problem.  You will now find jobs harder to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you asking yourself this question?  If you don&#8217;t usually pay attention to politics and stocks, it might be easy to think that this doesn&#8217;t affect you as it&#8217;s outside of your realm.  However, the opposite is true this time as this isn&#8217;t just a financial sector problem.  You will now find jobs harder to come by and much less loaning of money.  In turn, prices for goods and services you buy will be less but this is a result of a bad economic cycle and it is indicator that you have significantly less money to spend.  In order to do your best to perserve, save your money and work on creating additional sources of income.  One easy way to create the potential of money is through blogging online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashblog.org/money/how-the-economy-affects-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bloggers Make Money</title>
		<link>http://www.cashblog.org/money/how-bloggers-make-money</link>
		<comments>http://www.cashblog.org/money/how-bloggers-make-money#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[bloggers]]></category>

		<guid isPermaLink="false">http://cashblog.org/?p=10</guid>
		<description><![CDATA[This is a good article on how to make money blogging.  It highlights that bloggers have the potential to make money via advertising and ppc ads through higher traffic intake.  Some of the top bloggers make thousands per month.]]></description>
			<content:encoded><![CDATA[<p>This is a good article on how to <a href="http://www.slate.com/id/2201325/?GT1=38001">make money blogging</a>.  It highlights that bloggers have the potential to make money via advertising and ppc ads through higher traffic intake.  Some of the top bloggers make thousands per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashblog.org/money/how-bloggers-make-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make $1,000 In One Year</title>
		<link>http://www.cashblog.org/money/make-1000-in-one-year</link>
		<comments>http://www.cashblog.org/money/make-1000-in-one-year#comments</comments>
		<pubDate>Wed, 01 Oct 2008 22:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[$1]]></category>
		<category><![CDATA[000]]></category>

		<guid isPermaLink="false">http://cashblog.org/?p=8</guid>
		<description><![CDATA[Did you know if you save or make an extra $2.73 a day, you will have $1,000 in one year&#8217;s time? Think how easy this would be. You could make this amount just by adding $19.11 at any point during the week. So for example, if you didn&#8217;t buy a new shirt for $20, you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know if you save or make an extra $2.73 a day, you will have $1,000 in one year&#8217;s time?  Think how easy this would be.  You could make this amount just by adding $19.11 at any point during the week.  So for example, if you didn&#8217;t buy a new shirt for $20, you&#8217;d be ahead.  If you ate at home vs. at a restaurant, you could save even more money.  If you drank water in place of other beverages at restaurants, this could add up as well.  If you got a nominal part time job just for 1-3 hours a week, you could add this much easily.</p>
<p>The point is a clear $1,000 is very much within your grasp in 1 years time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cashblog.org/money/make-1000-in-one-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
